top of page
Cards stats
Grade | Count |
---|---|
8 | 2 |
9 | 10 |
O/C 9.5 | 3 |
8.5 | 6 |
O/C 9 | 1 |
O/C | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00624 | Pokemon 25th Anniversary Celebrations | 9 |
PG00648 | Pokemon 25th Anniversary Celebrations | O/C 9.5 |
PG02492 | Pokemon 25th Anniversary Celebrations | 8 |
PG00669 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00721 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG01178 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG01777 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00670 | Pokemon 25th Anniversary Celebrations | 9 |
PG00678 | Pokemon 25th Anniversary Celebrations | O/C 9.5 |
PG00694 | Pokemon 25th Anniversary Celebrations | 9 |
PG00754 | Pokemon 25th Anniversary Celebrations | O/C 9.5 |
PG02605 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG01043 | Pokemon 25th Anniversary Celebrations | 9 |
PG01218 | Pokemon 25th Anniversary Celebrations | 9 |
PG01827 | Pokemon 25th Anniversary Celebrations | 9 |
PG02090 | Pokemon 25th Anniversary Celebrations | O/C 9 |
PG02153 | Pokemon 25th Anniversary Celebrations | O/C |
PG02790 | Pokemon 25th Anniversary Celebrations | 8 |
PG02789 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG02160 | Pokemon 25th Anniversary Celebrations | 9 |
PG02894 | Pokemon 25th Anniversary Celebrations | 9 |
PG02788 | Pokemon 25th Anniversary Celebrations | 9 |
PG03384 | Pokemon 25th Anniversary Celebrations | 9 |
bottom of page