top of page
Cards stats
Grade | Count |
|---|---|
8.5 | 4 |
9 | 9 |
9.5 | 1 |
Card list
Serial Number | Set | Grade |
|---|---|---|
PG00666 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG01824 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG02608 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG04637 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00637 | Pokemon 25th Anniversary Celebrations | 9 |
PG00664 | Pokemon 25th Anniversary Celebrations | 9 |
PG00665 | Pokemon 25th Anniversary Celebrations | 9 |
PG00859 | Pokemon 25th Anniversary Celebrations | 9 |
PG01154 | Pokemon 25th Anniversary Celebrations | 9 |
PG01183 | Pokemon 25th Anniversary Celebrations | 9 |
PG01847 | Pokemon 25th Anniversary Celebrations | 9 |
PG01983 | Pokemon 25th Anniversary Celebrations | 9 |
PG02607 | Pokemon 25th Anniversary Celebrations | 9 |
PG01037 | Pokemon 25th Anniversary Celebrations | 9.5 |
bottom of page

