top of page
Cards stats
Grade | Count |
|---|---|
9 | 4 |
O/C 9 | 1 |
5.5 | 1 |
8.5 | 1 |
9.5 | 1 |
O/C 8.5 | 1 |
Card list
Serial Number | Set | Grade |
|---|---|---|
PG00512 | Sword and Shield Evolving Skies | 9 |
PG00649 | Sword and Shield Evolving Skies | O/C 9 |
PG02103 | Sword and Shield Evolving Skies | 5.5 |
PG02281 | Sword and Shield Evolving Skies | 8.5 |
PG00667 | Sword and Shield Evolving Skies | 9 |
PG00688 | Sword and Shield Evolving Skies | 9 |
PG02817 | Sword and Shield Evolving Skies | 9 |
PG01129 | Sword and Shield Evolving Skies | 9.5 |
PG02322 | Sword and Shield Evolving Skies | O/C 8.5 |
bottom of page