top of page
Cards stats
Grade | Count |
|---|---|
7 | 2 |
9 | 1 |
9.5 | 2 |
Card list
Serial Number | Set | Grade |
|---|---|---|
PG04883 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 7 |
PG04935 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 7 |
PG04936 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 9 |
PG04882 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 9.5 |
PG04972 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 9.5 |
bottom of page