top of page
Cards stats
Grade | Count |
|---|---|
9 | 1 |
9.5 | 6 |
10 | 4 |
Card list
Serial Number | Set | Grade |
|---|---|---|
PG03928 | One Piece Kingdoms of Intrigue | 9 |
PG03930 | One Piece Kingdoms of Intrigue | 9.5 |
PG03932 | One Piece Kingdoms of Intrigue | 9.5 |
PG03938 | One Piece Kingdoms of Intrigue | 9.5 |
PG03939 | One Piece Kingdoms of Intrigue | 9.5 |
PG03940 | One Piece Kingdoms of Intrigue | 9.5 |
PG03942 | One Piece Kingdoms of Intrigue | 9.5 |
PG03903 | One Piece Kingdoms of Intrigue | 10 |
PG03929 | One Piece Kingdoms of Intrigue | 10 |
PG03931 | One Piece Kingdoms of Intrigue | 10 |
PG03941 | One Piece Kingdoms of Intrigue | 10 |
bottom of page