top of page
Cards stats
Grade | Count |
---|---|
8.5 | 1 |
9 | 4 |
9.5 | 2 |
10 | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG01411 | Sun and Moon Hidden Fates | 8.5 |
PG01729 | Sun and Moon Hidden Fates | 9 |
PG02146 | Sun and Moon Hidden Fates | 9 |
PG02239 | Sun and Moon Hidden Fates | 9 |
PG02751 | Sun and Moon Hidden Fates | 9 |
PG00450 | Sun and Moon Hidden Fates | 9.5 |
PG01991 | Sun and Moon Hidden Fates | 9.5 |
PG04225 | Sun and Moon Hidden Fates | 10 |
bottom of page