top of page
Cards stats
Grade | Count |
|---|---|
9 | 9 |
(E) 8 | 1 |
8.5 | 2 |
9.5 | 6 |
Card list
Serial Number | Set | Grade |
|---|---|---|
PG00605 | Pokemon 25th Anniversary Celebrations | (E) 8 |
PG00967 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG02792 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00676 | Pokemon 25th Anniversary Celebrations | 9 |
PG00724 | Pokemon 25th Anniversary Celebrations | 9 |
PG00966 | Pokemon 25th Anniversary Celebrations | 9 |
PG01022 | Pokemon 25th Anniversary Celebrations | 9 |
PG01197 | Pokemon 25th Anniversary Celebrations | 9 |
PG01994 | Pokemon 25th Anniversary Celebrations | 9 |
PG02011 | Pokemon 25th Anniversary Celebrations | 9 |
PG02091 | Pokemon 25th Anniversary Celebrations | 9 |
PG02791 | Pokemon 25th Anniversary Celebrations | 9 |
PG00858 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01024 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01025 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01195 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01995 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG02891 | Pokemon 25th Anniversary Celebrations | 9.5 |
bottom of page