top of page
Cards stats
Grade | Count |
|---|---|
6 | 1 |
7 | 1 |
9 | 2 |
9.5 | 3 |
10 | 2 |
Card list
Serial Number | Set | Grade |
|---|---|---|
PG04949 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 6 |
PG04952 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 7 |
PG04886 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 9 |
PG04953 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 9 |
PG04880 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 9.5 |
PG04950 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 9.5 |
PG04951 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 9.5 |
PG04885 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 10 |
PG04973 | Mega Evolution Mega Charizard X ex Ultra Premium Collection BSP | 10 |
bottom of page