top of page
Cards stats
Grade | Count |
|---|---|
2 | 1 |
6.5 | 1 |
7 | 1 |
7.5 | 1 |
8 | 2 |
9 | 5 |
O/C 9 | 1 |
8.5 | 3 |
(E) 8 | 1 |
Card list
Serial Number | Set | Grade |
|---|---|---|
PG04649 | XY Evolutions | 2 |
PG00249 | XY Evolutions | 9 |
PG00658 | XY Evolutions | 9 |
PG00736 | XY Evolutions | O/C 9 |
PG01119 | XY Evolutions | 6.5 |
PG02144 | XY Evolutions | 7 |
PG04320 | XY Evolutions | 7.5 |
PG03230 | XY Evolutions | 8 |
PG03355 | XY Evolutions | 8 |
PG00963 | XY Evolutions | 8.5 |
PG02881 | XY Evolutions | 8.5 |
PG03107 | XY Evolutions | 8.5 |
PG00768 | XY Evolutions | 9 |
PG01800 | XY Evolutions | 9 |
PG02565 | XY Evolutions | 9 |
PG03266 | XY Evolutions | (E) 8 |
bottom of page