top of page
Cards stats
Grade | Count |
|---|---|
9 | 2 |
9.5 | 2 |
O/C 8.5 | 1 |
8.5 | 4 |
Card list
Serial Number | Set | Grade |
|---|---|---|
PG01890 | Sword and Shield Evolving Skies | 8.5 |
PG02274 | Sword and Shield Evolving Skies | 8.5 |
PG03392 | Sword and Shield Evolving Skies | 8.5 |
PG04559 | Sword and Shield Evolving Skies | 8.5 |
PG00601 | Sword and Shield Evolving Skies | 9 |
PG00636 | Sword and Shield Evolving Skies | 9 |
PG00421 | Sword and Shield Evolving Skies | 9.5 |
PG01027 | Sword and Shield Evolving Skies | O/C 8.5 |
PG03337 | Sword and Shield Evolving Skies | 9.5 |
bottom of page

