top of page
Cards stats
Grade | Count |
---|---|
9 | 7 |
9.5 | 2 |
O/C 9 | 1 |
8.5 | 3 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00962 | Sword and Shield Champion's Path | 8.5 |
PG01567 | Sword and Shield Champion's Path | 8.5 |
PG02289 | Sword and Shield Champion's Path | 8.5 |
PG00656 | Sword and Shield Champion's Path | 9 |
PG00820 | Sword and Shield Champion's Path | 9 |
PG01916 | Sword and Shield Champion's Path | 9 |
PG02126 | Sword and Shield Champion's Path | 9 |
PG00461 | Sword and Shield Champion's Path | 9.5 |
PG00734 | Sword and Shield Champion's Path | O/C 9 |
PG01204 | Sword and Shield Champion's Path | 9 |
PG02101 | Sword and Shield Champion's Path | 9 |
PG02127 | Sword and Shield Champion's Path | 9 |
PG01632 | Sword and Shield Champion's Path | 9.5 |
bottom of page