top of page
Cards stats
Grade | Count |
---|---|
2 | 1 |
3 | 1 |
4 | 1 |
4.5 | 2 |
5.5 | 1 |
6 | 1 |
7 | 1 |
9 | 1 |
Authentic | 1 |
O/C 6.5 | 1 |
6.5 | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00223 | Base Set Unlimited | Authentic |
PG03650 | Base Set Unlimited | 2 |
PG00369 | Base Set Shadowless | 3 |
PG04349 | Base Set Shadowless | 4 |
PG02987 | Base Set Unlimited | 4.5 |
PG03425 | Base Set Unlimited | 4.5 |
PG04007 | Base Set Unlimited | 7 |
PG00586 | Pokemon 25th Anniversary Celebrations | 9 |
PG01596 | Base Set Unlimited | O/C 6.5 |
PG03695 | Base Set Unlimited | 5.5 |
PG04006 | Base Set Unlimited | 6 |
PG01714 | Base Set Unlimited | 6.5 |
bottom of page