top of page
Cards stats
Grade | Count |
---|---|
8 | 1 |
8.5 | 6 |
9 | 9 |
9.5 | 2 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00679 | Pokemon 25th Anniversary Celebrations | 8 |
PG00686 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00717 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00746 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00825 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00929 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG01580 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00583 | Pokemon 25th Anniversary Celebrations | 9 |
PG00615 | Pokemon 25th Anniversary Celebrations | 9 |
PG00625 | Pokemon 25th Anniversary Celebrations | 9 |
PG02892 | Pokemon 25th Anniversary Celebrations | 9 |
PG02786 | Pokemon 25th Anniversary Celebrations | 9 |
PG03018 | Pokemon 25th Anniversary Celebrations | 9 |
PG03272 | Pokemon 25th Anniversary Celebrations | 9 |
PG03273 | Pokemon 25th Anniversary Celebrations | 9 |
PG04256 | Pokemon 25th Anniversary Celebrations | 9 |
PG00747 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01224 | Pokemon 25th Anniversary Celebrations | 9.5 |
bottom of page