top of page
Cards stats
Grade | Count |
---|---|
1 | 1 |
1.5 | 1 |
4 | 1 |
5 | 2 |
6.5 | 1 |
7 | 2 |
Authentic | 1 |
5.5 | 2 |
7.5 | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00225 | Base Set Unlimited | Authentic |
PG00401 | Base Set Unlimited | 1 |
PG01715 | Base Set Shadowless | 1.5 |
PG03426 | Base Set Unlimited | 4 |
PG01595 | Base Set Unlimited | 5 |
PG03340 | Base Set Unlimited | 5 |
PG00527 | Base Set Unlimited | 5.5 |
PG04348 | Base Set Shadowless | 5.5 |
PG03651 | Base Set Unlimited | 6.5 |
PG03958 | Base Set 1st Edition | 7 |
PG04002 | Base Set Unlimited | 7 |
PG02986 | Base Set Unlimited | 7.5 |
bottom of page