top of page
Cards stats
Grade | Count |
---|---|
8.5 | 1 |
9 | 7 |
9.5 | 1 |
10 | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG01241 | Sword and Shield Evolving Skies | 8.5 |
PG00983 | Sword and Shield Evolving Skies | 9 |
PG01134 | Sword and Shield Evolving Skies | 9 |
PG02872 | Sword and Shield Evolving Skies | 9 |
PG03569 | Sword and Shield Evolving Skies | 9 |
PG03773 | Sword and Shield Evolving Skies | 9 |
PG03833 | Sword and Shield Evolving Skies | 9 |
PG03959 | Sword and Shield Evolving Skies | 9 |
PG03025 | Sword and Shield Evolving Skies | 9.5 |
PG02104 | Sword and Shield Evolving Skies | 10 |
bottom of page