top of page
Cards stats
Grade | Count |
---|---|
8.5 | 4 |
9 | 4 |
9.5 | 3 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00720 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG02154 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG02221 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG03271 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00584 | Pokemon 25th Anniversary Celebrations | 9 |
PG00622 | Pokemon 25th Anniversary Celebrations | 9 |
PG01155 | Pokemon 25th Anniversary Celebrations | 9 |
PG03270 | Pokemon 25th Anniversary Celebrations | 9 |
PG00581 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01182 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG02606 | Pokemon 25th Anniversary Celebrations | 9.5 |
bottom of page