top of page
Cards stats
Grade | Count |
---|---|
9 | 3 |
O/C 9 | 2 |
8.5 | 7 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG02333 | Pokemon Go | O/C 9 |
PG02560 | Pokemon Go | 8.5 |
PG02810 | Pokemon Go | 8.5 |
PG02972 | Pokemon Go | 8.5 |
PG03077 | Pokemon Go | 8.5 |
PG03106 | Pokemon Go | 8.5 |
PG03294 | Pokemon Go | 8.5 |
PG03470 | Pokemon Go | 8.5 |
PG02533 | Pokemon Go | 9 |
PG02807 | Pokemon Go | 9 |
PG02808 | Pokemon Go | 9 |
PG02809 | Pokemon Go | O/C 9 |
bottom of page