top of page
Cards stats
Grade | Count |
---|---|
3.5 | 1 |
4 | 1 |
5 | 1 |
6.5 | 1 |
7 | 2 |
7.5 | 2 |
8 | 1 |
8.5 | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG01774 | Base Set Unlimited | 3.5 |
PG03702 | Base Set Unlimited | 4 |
PG02017 | Base Set Unlimited | 5 |
PG04085 | Base Set Unlimited | 6.5 |
PG04086 | Base Set Unlimited | 7 |
PG04407 | Base Set Shadowless | 7 |
PG04083 | Base Set Unlimited | 7.5 |
PG04084 | Base Set Unlimited | 7.5 |
PG03634 | Base Set Unlimited | 8 |
PG04318 | Base Set Unlimited | 8.5 |
bottom of page