top of page
Cards stats
Grade | Count |
---|---|
6 | 1 |
7 | 1 |
8 | 1 |
8.5 | 6 |
9 | 8 |
9.5 | 1 |
O/C 8.5 | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG03327 | Sword and Shield Darkness Ablaze | 6 |
PG03231 | Sword and Shield Darkness Ablaze | 7 |
PG02369 | Sword and Shield Darkness Ablaze | 8 |
PG00821 | Sword and Shield Darkness Ablaze | 8.5 |
PG01000 | Sword and Shield Darkness Ablaze | 8.5 |
PG01002 | Sword and Shield Darkness Ablaze | 8.5 |
PG01570 | Sword and Shield Darkness Ablaze | 8.5 |
PG01571 | Sword and Shield Darkness Ablaze | 8.5 |
PG02882 | Sword and Shield Darkness Ablaze | 8.5 |
PG00074 | Sword and Shield Darkness Ablaze | 9 |
PG00650 | Sword and Shield Darkness Ablaze | 9 |
PG00693 | Sword and Shield Darkness Ablaze | 9 |
PG00735 | Sword and Shield Darkness Ablaze | 9 |
PG00758 | Sword and Shield Darkness Ablaze | 9 |
PG01117 | Sword and Shield Darkness Ablaze | 9 |
PG03073 | Sword and Shield Darkness Ablaze | 9 |
PG03476 | Sword and Shield Darkness Ablaze | 9 |
PG00657 | Sword and Shield Darkness Ablaze | 9.5 |
PG01001 | Sword and Shield Darkness Ablaze | O/C 8.5 |
bottom of page