top of page
Cards stats
Grade | Count |
---|---|
8.5 | 6 |
9 | 15 |
9.5 | 5 |
(E) 9 | 2 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00651 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG01151 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG01202 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG02490 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG02895 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG03463 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00587 | Pokemon 25th Anniversary Celebrations | 9 |
PG00618 | Pokemon 25th Anniversary Celebrations | 9 |
PG00668 | Pokemon 25th Anniversary Celebrations | 9 |
PG00690 | Pokemon 25th Anniversary Celebrations | 9 |
PG00723 | Pokemon 25th Anniversary Celebrations | 9 |
PG00753 | Pokemon 25th Anniversary Celebrations | 9 |
PG00856 | Pokemon 25th Anniversary Celebrations | 9 |
PG00995 | Pokemon 25th Anniversary Celebrations | 9 |
PG01198 | Pokemon 25th Anniversary Celebrations | 9 |
PG01575 | Pokemon 25th Anniversary Celebrations | 9 |
PG01629 | Pokemon 25th Anniversary Celebrations | 9 |
PG02105 | Pokemon 25th Anniversary Celebrations | 9 |
PG02521 | Pokemon 25th Anniversary Celebrations | 9 |
PG02884 | Pokemon 25h Anniversary Celebrations | 9 |
PG03268 | Pokemon 25th Anniversary Celebrations | 9 |
PG00766 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01200 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01597 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01603 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG02161 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG03269 | Pokemon 25th Anniversary Celebrations | (E) 9 |
PG03963 | Pokemon 25th Anniversary Celebrations | (E) 9 |
bottom of page