top of page
Cards stats
Grade | Count |
---|---|
1.5 | 2 |
2 | 1 |
3.5 | 3 |
4 | 1 |
4.5 | 2 |
5 | 1 |
5.5 | 1 |
6 | 1 |
7 | 2 |
8 | 1 |
Authentic | 1 |
6.5 | 2 |
7.5 | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00224 | Base Set Unlimited | Authentic |
PG04512 | Base Set Shadowless | 1.5 |
PG04512 | Base Set Shadowless | 1.5 |
PG02290 | Base Set Shadowless | 2 |
PG01811 | Base Set Shadowless | 3.5 |
PG04005 | Base Set Shadowless | 3.5 |
PG04347 | Base Set Shadowless | 3.5 |
PG04346 | Base Set Shadowless | 4 |
PG03042 | Base Set Shadowless | 4.5 |
PG04205 | Base Set Unlimited | 4.5 |
PG03338 | Base Set Unlimited | 5 |
PG04004 | Base Set Unlimited | 5.5 |
PG00285 | Base Set Unlimited | 6 |
PG01713 | Base Set Unlimited | 6.5 |
PG01767 | Base Set Unlimited | 6.5 |
PG00990 | Base Set Unlimited | 7 |
PG03692 | Base Set Unlimited | 7 |
PG01757 | Base Set Unlimited | 7.5 |
PG04003 | Base Set Unlimited | 8 |
bottom of page