top of page
Cards stats
Grade | Count |
---|---|
6 | 2 |
8 | 4 |
8.5 | 6 |
9.5 | 1 |
O/C 8 | 1 |
O/C 7.5 | 1 |
7.5 | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00212 | XY Evolutions | 8.5 |
PG00566 | XY Evolutions | 8.5 |
PG00660 | XY Evolutions | 9.5 |
PG00682 | XY Evolutions | O/C 8 |
PG00737 | XY Evolutions | O/C 7.5 |
PG01574 | XY Evolutions | 6 |
PG02383 | XY Evolutions PreRelease BSP | 6 |
PG02414 | XY Evolutions | 7.5 |
PG00854 | XY Evolutions | 8 |
PG02128 | XY Evolutions | 8 |
PG02412 | XY Evolutions | 8 |
PG02415 | XY Evolutions | 8 |
PG00738 | XY Evolutions | 8.5 |
PG02413 | XY Evolutions | 8.5 |
PG02416 | XY Evolutions | 8.5 |
PG03313 | XY Evolutions | 8.5 |
bottom of page