top of page
Cards stats
Grade | Count |
---|---|
8.5 | 4 |
9 | 15 |
9.5 | 6 |
10 | 1 |
Card list
Serial Number | Set | Grade |
---|---|---|
PG00671 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00927 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG02088 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG02491 | Pokemon 25th Anniversary Celebrations | 8.5 |
PG00647 | Pokemon 25th Anniversary Celebrations | 9 |
PG00672 | Pokemon 25th Anniversary Celebrations | 9 |
PG00674 | Pokemon 25th Anniversary Celebrations | 9 |
PG00702 | Pokemon 25th Anniversary Celebrations | 9 |
PG00722 | Pokemon 25th Anniversary Celebrations | 9 |
PG00763 | Pokemon 25th Anniversary Celebrations | 9 |
PG01179 | Pokemon 25th Anniversary Celebrations | 9 |
PG01585 | Pokemon 25th Anniversary Celebrations | 9 |
PG01775 | Pokemon 25th Anniversary Celebrations | 9 |
PG01787 | Pokemon 25th Anniversary Celebrations | 9 |
PG02162 | Pokemon 25th Anniversary Celebrations | 9 |
PG02520 | Pokemon 25th Anniversary Celebrations | 9 |
PG02604 | Pokemon 25th Anniversary Celebrations | 9 |
PG02893 | Pokemon 25th Anniversary Celebrations | 9 |
PG03383 | Pokemon 25th Anniversary Celebrations | 9 |
PG00593 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG00685 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG00755 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG00818 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01042 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG01180 | Pokemon 25th Anniversary Celebrations | 9.5 |
PG00623 | Pokemon 25th Anniversary Celebrations | 10 |
bottom of page